external property no. | 9100_ADD |
Status | Active |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Corner of row |
Postcode | 07560 |
City | Cala Millor |
Country | Spain |
Housing complex | Sol Naixent |
Living area | 111 sqm |
Usable area | 60 sqm |
Plot size | 98 sqm |
Number of rooms | 5 |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Number of sep. toilets | 1 |
Garden area | 26 sqm |
Constructed area | 198 |
Combustion | Wind / Water heat pump |
Heating type | Floor heating |
Number of floors | 3 |
Cable Sat TV | Yes |
Parking spaces | 1 Underground parking space |
Swimming pool | Yes |
Type swimming pool | Community pool |
Air conditioning | Yes |
Basement room | Yes |
Balcony | Yes |
Terrace | Yes |
Window frames | PVC frame |
Window type | Double glazing/PVC |
Purchase price | 490.000 € |
Currency | € |
Commission-free | Yes |
external property no. | 9100_ADD | Status | Active |
Type of use | Housing | Type of commercialization | Purchase |
Type of property | House | Kind of property | Corner of row |
Postcode | 07560 | City | Cala Millor |
Country | Spain | Housing complex | Sol Naixent |
Living area | 111 sqm | Usable area | 60 sqm |
Plot size | 98 sqm | Number of rooms | 5 |
Number of bedrooms | 4 | Number of bathrooms | 2 |
Number of sep. toilets | 1 | Garden area | 26 sqm |
Constructed area | 198 | Combustion | Wind / Water heat pump |
Heating type | Floor heating | Number of floors | 3 |
Cable Sat TV | Yes | Parking spaces | 1 Underground parking space |
Swimming pool | Yes | Type swimming pool | Community pool |
Air conditioning | Yes | Basement room | Yes |
Balcony | Yes | Terrace | Yes |
Window frames | PVC frame | Window type | Double glazing/PVC |
Purchase price | 490.000 € | Currency | € |
Commission-free | Yes |
Energy certificate
Type: in process
info@schober-partner.com
Phone.: +34971586031
CONFIDENCE AND EXPERIENCE don´t develop over night!
Your partner for real estate and insurances for more than 20 years in Majorca