external property no. | 8120 |
Status | Active |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Country house |
Postcode | 07550 |
City | Son Servera |
Country | Spain |
Living area | 352 sqm |
Usable area | 122 sqm |
Plot size | 18.413 sqm |
Number of rooms | 6 |
Number of bedrooms | 4 |
Number of bathrooms | 4 |
Number of sep. toilets | 1 |
Garden area | 17.500 sqm |
Constructed area | 474,5 |
Dining room | 1 |
Garage area | 52 |
Heating type | Underfloor heating |
Number of floors | 1 |
Cable Sat TV | Yes |
Parking spaces | 2 Garages |
Swimming pool | Yes |
Air conditioning | Yes |
Terrace | Yes |
Alignment of balcony/terrace | South |
Fireplace | Yes |
FVM möglich | Yes |
Purchase price | 2.690.000 € |
Currency | € |
Commission-free | Yes |
Sea view | Yes |
external property no. | 8120 | Status | Active |
Type of use | Housing | Type of commercialization | Purchase |
Type of property | House | Kind of property | Country house |
Postcode | 07550 | City | Son Servera |
Country | Spain | Living area | 352 sqm |
Usable area | 122 sqm | Plot size | 18.413 sqm |
Number of rooms | 6 | Number of bedrooms | 4 |
Number of bathrooms | 4 | Number of sep. toilets | 1 |
Garden area | 17.500 sqm | Constructed area | 474,5 |
Dining room | 1 | Garage area | 52 |
Heating type | Underfloor heating | Number of floors | 1 |
Cable Sat TV | Yes | Parking spaces | 2 Garages |
Swimming pool | Yes | Air conditioning | Yes |
Terrace | Yes | Alignment of balcony/terrace | South |
Fireplace | Yes | FVM möglich | Yes |
Purchase price | 2.690.000 € | Currency | € |
Commission-free | Yes | Sea view | Yes |
Energy certificate
Type: in process
info@schober-partner.com
Phone.: +34971586031
CONFIDENCE AND EXPERIENCE don´t develop over night!
Your partner for real estate and insurances for more than 20 years in Majorca