external property no. | 1126 |
Status | Active |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Apartment |
Postcode | 07689 |
City | Calas De Mallorca |
Country | Spain |
Floor | 4º |
Block | XI |
Living area | 29 sqm |
Number of rooms | 1 |
Number of bathrooms | 1 |
Constructed area | 29 |
Combustion | Electric |
Number of floors | 3 |
Elevator | No lift |
Cable Sat TV | Yes |
Parking spaces | 1 Other |
Winter garden | Yes |
Alignment of balcony/terrace | Southeast, East |
Window frames | Aluminium frame |
Purchase price | 75.000 € |
House fees | 50 € |
Currency | € |
Commission-free | Yes |
Sea view | Yes |
external property no. | 1126 | Status | Active |
Type of use | Housing | Type of commercialization | Purchase |
Type of property | Apartment | Kind of property | Apartment |
Postcode | 07689 | City | Calas De Mallorca |
Country | Spain | Floor | 4º |
Block | XI | Living area | 29 sqm |
Number of rooms | 1 | Number of bathrooms | 1 |
Constructed area | 29 | Combustion | Electric |
Number of floors | 3 | Elevator | No lift |
Cable Sat TV | Yes | Parking spaces | 1 Other |
Winter garden | Yes | Alignment of balcony/terrace | Southeast, East |
Window frames | Aluminium frame | Purchase price | 75.000 € |
House fees | 50 € | Currency | € |
Commission-free | Yes | Sea view | Yes |
Energy certificate
Type: Energy consumption data
Valid until: 07.04.2025
Energy consumption: 55.45 kWh/(m²*a)
Year of construction according to energy certificate: 1966
Main fuel type: Electric
Class: G
Contact us:
Phone: +34971586031
Email: info@schober-partner.com
info@schober-partner.com
Phone.: +34971586031
CONFIDENCE AND EXPERIENCE don´t develop over night!
Your partner for real estate and insurances for more than 20 years in Majorca