external property no. | 9091_3-A |
Status | Active |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
City | Cala Bona |
Country | Spain |
Floor | 3 |
Living area | 102 sqm |
Usable area | 108 sqm |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Balcony/Patio areas | 6 sqm |
Combustion | Electric |
Number of floors | 4 |
Number of lifts | 1 |
Elevator | Lift |
Cable Sat TV | Yes |
Parking spaces | 1 Carport |
Air conditioning | Yes |
Basement room | Yes |
Balcony | Yes |
Terrace | Yes |
Window frames | Aluminium frame |
Window type | Double glazing/aluminum |
Purchase price | 330.000 € |
Currency | € |
Commission-free | Yes |
external property no. | 9091_3-A | Status | Active |
Type of use | Housing | Type of commercialization | Purchase |
Type of property | Apartment | Kind of property | Flat |
City | Cala Bona | Country | Spain |
Floor | 3 | Living area | 102 sqm |
Usable area | 108 sqm | Number of rooms | 4 |
Number of bedrooms | 3 | Number of bathrooms | 2 |
Balcony/Patio areas | 6 sqm | Combustion | Electric |
Number of floors | 4 | Number of lifts | 1 |
Elevator | Lift | Cable Sat TV | Yes |
Parking spaces | 1 Carport | Air conditioning | Yes |
Basement room | Yes | Balcony | Yes |
Terrace | Yes | Window frames | Aluminium frame |
Window type | Double glazing/aluminum | Purchase price | 330.000 € |
Currency | € | Commission-free | Yes |
Energy certificate
Type: Energy consumption data
Valid until: 12.07.2030
Energy consumption: 42.35 kWh/(m²*a)
Main fuel type: Electric
Class: C
info@schober-partner.com
Phone.: +34971586031
CONFIDENCE AND EXPERIENCE don´t develop over night!
Your partner for real estate and insurances for more than 20 years in Majorca