external property no. | 2131 |
Status | Active |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 07560 |
City | Sa Coma |
Country | Spain |
Floor | 2 |
Housing complex | Tamarell |
Block | II |
Living area | 87 sqm |
Usable area | 19 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Balcony/Patio areas | 11 sqm |
Constructed area | 92,08 |
Garage area | 15,37 |
Combustion | Wind / Water heat pump |
Heating type | Underfloor heating |
Number of lifts | 1 |
Elevator | Lift |
Cable Sat TV | Yes |
Parking spaces | 1 Underground parking space |
Swimming pool | Yes |
Type swimming pool | Community pool |
Air conditioning | Yes |
Basement room | Yes |
Balcony | Yes |
Terrace | Yes |
Alignment of balcony/terrace | Southwest, South |
Fitted kitchen | Yes |
Window frames | Aluminium frame |
Window type | Double glazing/aluminum |
Purchase price | 449.000 € |
House fees | 150 € |
Currency | € |
Commission-free | Yes |
external property no. | 2131 | Status | Active |
Type of use | Housing | Type of commercialization | Purchase |
Type of property | Apartment | Kind of property | Flat |
Postcode | 07560 | City | Sa Coma |
Country | Spain | Floor | 2 |
Housing complex | Tamarell | Block | II |
Living area | 87 sqm | Usable area | 19 sqm |
Number of rooms | 3 | Number of bedrooms | 2 |
Number of bathrooms | 2 | Balcony/Patio areas | 11 sqm |
Constructed area | 92,08 | Garage area | 15,37 |
Combustion | Wind / Water heat pump | Heating type | Underfloor heating |
Number of lifts | 1 | Elevator | Lift |
Cable Sat TV | Yes | Parking spaces | 1 Underground parking space |
Swimming pool | Yes | Type swimming pool | Community pool |
Air conditioning | Yes | Basement room | Yes |
Balcony | Yes | Terrace | Yes |
Alignment of balcony/terrace | Southwest, South | Fitted kitchen | Yes |
Window frames | Aluminium frame | Window type | Double glazing/aluminum |
Purchase price | 449.000 € | House fees | 150 € |
Currency | € | Commission-free | Yes |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 01.01.2032
Final energy demand: 40.48 kWh/(m²*a)
Main fuel type: Wind / Water heat pump
Class: C
info@schober-partner.com
Phone.: +34971586031
CONFIDENCE AND EXPERIENCE don´t develop over night!
Your partner for real estate and insurances for more than 20 years in Majorca