external property no. | 9098-0-E |
Status | Active |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 07680 |
City | Manacor / Portocristo |
Country | Spain |
Housing complex | Mitja de Mar |
Living area | 98 sqm |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Balcony/Patio areas | 34 sqm |
Combustion | Wind / Water heat pump |
Heating type | Underfloor heating |
Elevator | Lift |
Cable Sat TV | Yes |
Parking spaces | 1 Underground parking space |
Swimming pool | Yes |
Type swimming pool | Community pool |
Air conditioning | Yes |
Basement room | Yes |
Terrace | Yes |
Window frames | Aluminium frame |
Window type | Double glazing/aluminum |
Purchase price | 401.000 € |
Currency | € |
Commission-free | Yes |
external property no. | 9098-0-E | Status | Active |
Type of use | Housing | Type of commercialization | Purchase |
Type of property | Apartment | Kind of property | Flat |
Postcode | 07680 | City | Manacor / Portocristo |
Country | Spain | Housing complex | Mitja de Mar |
Living area | 98 sqm | Number of rooms | 4 |
Number of bedrooms | 3 | Number of bathrooms | 2 |
Balcony/Patio areas | 34 sqm | Combustion | Wind / Water heat pump |
Heating type | Underfloor heating | Elevator | Lift |
Cable Sat TV | Yes | Parking spaces | 1 Underground parking space |
Swimming pool | Yes | Type swimming pool | Community pool |
Air conditioning | Yes | Basement room | Yes |
Terrace | Yes | Window frames | Aluminium frame |
Window type | Double glazing/aluminum | Purchase price | 401.000 € |
Currency | € | Commission-free | Yes |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 06.02.2032
Final energy demand: 31.06 kWh/(m²*a)
Main fuel type: Wind / Water heat pump
Class: B
3 Properties found
info@schober-partner.com
Phone.: +34971586031
CONFIDENCE AND EXPERIENCE don´t develop over night!
Your partner for real estate and insurances for more than 20 years in Majorca